Short-sleeved polyester-cotton twill lady's gown.
Apron in poplin with English embroidery.
This model is made in twill which provides maximum comfort and durability, great resistance to pilling. Soft fabric.
65 Polyester
35% Cotton
195 gr/m2
Short-sleeved polyester-cotton twill lady's gown.
Apron in poplin with English embroidery.
This model is made in twill which provides maximum comfort and durability, great resistance to pilling. Soft fabric.
65 Polyester
35% Cotton
195 gr/m2
GUIA DE TAMANHOS
MULHER | |||||||
Tamanho Letra | SP | P | M | G | SG | SSG | XG |
Tamanho Letra | XS | S | M | L | XL | 2XL | 3XL |
Números | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Peito | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 |
Cintura | 64-66 | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 |
Quadril | 86-90 | 94-98 | 102-106 | 110-114 | 118-122 | 126-130 | 134-138 |
HOMEM | |||||||
Tamanho Letras | SP | P | M | G | SG | SSG | XG |
Tamanho Letra | XS | S | M | L | XL | 2XL | 3XL |
Números | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Peito | 84-90 | 92-98 | 100-106 | 108-114 | 116-122 | 124-130 | 132-138 |
Cintura | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 |
NOTA: Em caso de dúvida entre duas medidas de diferentes tamanhos, opte pelo tamanho imediatamente acima. (Ex. Uma mulher que mede 92 cm de contorno torácico e 102 cm de cintura deve usar o tamanho M) * Tabela indicativo, podem existir diferenças entre artigos. Consulte a descrição de cada artigo para verficar a sua tabela individual, em caso de dúvida não hesite em nos contactar. |